Among the five continents Europe holds the lead in terms of gender equality in politics. These tree charts give you the ranking of all Member States concerning the percentage of women in government and parliament.
Female ministers in the 27 Governments*
Updated on 23rd July 2024
Rank | Member State | Assumed office in | Government ministers* | Number of women | % | Average |
---|---|---|---|---|---|---|
1 | FINLAND | 2023 | 19 | 12 | 63.16 | |
2 | ESTONIA | 2024 | 14 | 7 | 50 | |
3 | SPAIN | 2023 | 23 | 11 | 47.83 | |
4 | BELGIUM | 2020 | 15 | 7 | 46.67 | |
5 | SWEDEN | 2022 | 24 | 11 | 45.83 | |
6 | NETHERLANDS | 2024 | 16 | 7 | 43.75 | |
7 | GERMANY | 2021 | 17 | 7 | 41.18 | |
8 | FRANCE | 2024 | 20 | 8 | 40 | |
9 | SLOVENIA | 2022 | 20 | 8 | 40 | |
10 | LATVIA | 2023 | 15 | 6 | 40 | |
11 | PORTUGAL | 2024 | 18 | 7 | 38.89 | |
12 | POLAND | 2023 | 27 | 10 | 37.04 | |
13 | AUSTRIA | 2021 | 14 | 5 | 35.71 | |
14 | DENMARK | 2022 | 23 | 8 | 34.78 | |
15 | LUXEMBOURG | 2023 | 15 | 5 | 33.33 | 32.01 |
16 | CYPRUS | 2023 | 19 | 6 | 31.58 | |
17 | ROMANIA | 2023 | 20 | 6 | 30 | |
18 | ITALY | 2022 | 25 | 7 | 28 | |
19 | IRELAND | 2022 | 15 | 4 | 26.67 | |
20 | LITHUANIA | 2020 | 15 | 4 | 26.67 | |
21 | BULGARIA | 2023 | 20 | 4 | 20 | |
22 | SLOVAKIA | 2023 | 17 | 3 | 17.65 | |
23 | GREECE | 2023 | 23 | 4 | 17.39 | |
24 | CROATIA | 2024 | 18 | 2 | 11.11 | |
25 | MALTA | 2020 | 18 | 2 | 11.11 | |
26 | CZECH REP. | 2021 | 17 | 1 | 5.88 | |
27 | HUNGARY | 2022 | 16 | 0 | 0 | |
TOTAL | 503 | 162 | 32.01 |
female President
female head of government
Women in the 27 National Parliaments (lower and single houses)
Updated on 23rd July 2024
Rank | Member State | Parliament | Election year | Total seats | Number of women | % | Average |
---|---|---|---|---|---|---|---|
1 | DENMARK | Folketinget | 2022 | 179 | 83 | 46.37 | |
2 | FINLAND | Eduskunta | 2023 | 200 | 92 | 46 | |
3 | SPAIN | Congreso de los Diputados | 2023 | 350 | 156 | 44.57 | |
4 | SWEDEN | Riksdag | 2023 | 349 | 151 | 43.27 | |
5 | BELGIUM | Chambre des Représentants | 2024 | 150 | 62 | 41.33 | |
6 | NETHERLANDS | Tweede Kamer | 2023 | 150 | 61 | 40.67 | |
7 | LUXEMBOURG | Chambre des Députés | 2023 | 60 | 22 | 36.67 | |
8 | AUSTRIA | Nationalrat | 2024 | 183 | 66 | 36.07 | |
9 | FRANCE | Assemblée Nationale | 2024 | 577 | 208 | 36.05 | |
10 | GERMANY | Bundestag | 2021 | 733 | 264 | 36.02 | |
11 | PORTUGAL | Assembleia da Republica | 2024 | 230 | 82 | 35.65 | |
12 | SLOVENIA | Državni Zbor | 2022 | 90 | 32 | 35.56 | |
13 | CROATIA | Hrvatski Sabor | 2024 | 151 | 51 | 33.77 | |
14 | ITALY | Camera dei Deputati | 2022 | 400 | 132 | 33 | 31.34 |
15 | LATVIA | Saeima | 2022 | 100 | 31 | 31 | |
16 | POLAND | Sejm | 2023 | 460 | 135 | 29.35 | |
17 | ESTONIA | Riigikogu | 2023 | 101 | 29 | 28.71 | |
18 | MALTA | Kamra Tad Deputati | 2022 | 79 | 22 | 27.85 | |
19 | LITHUANIA | Seimas | 2024 | 141 | 37 | 26.24 | |
20 | CZECH REP. | Poslanecka Snemovna | 2022 | 200 | 49 | 24.5 | |
21 | IRELAND | Dáil Éireann | 2020 | 160 | 36 | 22.5 | |
22 | GREECE | Vouli | 2023 | 300 | 66 | 22 | |
23 | SLOVAKIA | Narodna Rada | 2023 | 150 | 32 | 21.33 | |
24 | ROUMANIA | Camera Deputatilor | 2020 | 330 | 68 | 20.61 | |
25 | BULGARIA | Narodno Sabranie | 2024 | 240 | 46 | 19.17 | |
26 | CHYPRE | Voulí ton Antiprosópon | 2021 | 56 | 8 | 14.29 | |
27 | HUNGARY | Országház | 2023 | 199 | 27 | 13.57 | |
TOTAL | 6318 | 2048 | 31.34 |
Female president of the National Parliament
Women in the European Parliament
Updated on 23rd July 2024
Rank | Member State | Number of MEP | Number of women | % | Total part |
---|---|---|---|---|---|
1 | SWEDEN | 21 | 13 | 61.9 | |
2 | FINLAND | 15 | 9 | 60 | |
3 | FRANCE | 81 | 41 | 50.62 | |
4 | SPAIN | 61 | 30 | 49.18 | |
5 | HUNGARY | 21 | 10 | 47.62 | |
6 | SLOVAKIA | 15 | 7 | 46.67 | |
7 | NETHERLANDS | 31 | 14 | 45.16 | |
8 | IRLAND | 14 | 6 | 42.86 | |
9 | CROATIA | 12 | 5 | 41.67 | |
10 | BELGIUM | 22 | 9 | 40.91 | |
11 | AUSTRIA | 20 | 8 | 40 | 38.47 |
12 | PORTUGAL | 21 | 8 | 38.1 | |
13 | GERMANY | 96 | 36 | 37.5 | |
14 | DENMARK | 15 | 5 | 33.33 | |
15 | LUXEMBOURG | 6 | 2 | 33.33 | |
16 | SLOVENIA | 9 | 3 | 33.33 | |
17 | CZECH REP. | 21 | 7 | 33.33 | |
18 | ITALY | 76 | 25 | 32.89 | |
19 | POLAND | 53 | 16 | 30.19 | |
20 | GREECE | 21 | 6 | 28.57 | |
21 | ESTONIA | 7 | 2 | 28.57 | |
22 | BULGARIA | 17 | 4 | 23.53 | |
23 | LATVIA | 9 | 2 | 22.22 | |
24 | LITHUANIA | 11 | 2 | 18.18 | |
25 | ROMANIA | 33 | 6 | 18.18 | |
26 | MALTA | 6 | 1 | 16.67 | |
27 | CYPRUS | 6 | 0 | 0 | |
TOTAL | 720 | 277 | 38.47 |
On the 16th of July 2024, Roberta Metsola (EPP, MT) was reelected President of the European Parliament. She is the third woman elected President of the European Parliament after Simone Veil (1979-1982) and Nicole Fontaine (1999- 2002).